2012 Operating Costs
|
|
2012 Operating budget, Amended to add $100 for new server startup fee -monthy server rental, software licence fees, software upgrades, events. Goal Runtime: 28 December 2011 - 07:00 PM - 31 December 2012 - 06:55 PM |
|
|
2012 Operating Costs Donations
| Yopla | No donation note left by user. | 13 November 2012 - 04:12 PM | $ 4.55 |
| deltaboxii | No donation note left by user. | 12 November 2012 - 12:04 AM | $ 4.55 |
| project94vfr | No donation note left by user. | 08 November 2012 - 06:15 PM | $ 6.98 |
| cb466 | No donation note left by user. | 05 November 2012 - 03:53 AM | $ 9.41 |
| WallyBrain | No donation note left by user. | 05 November 2012 - 01:26 AM | $ 9.31 |
| OrdinaryAverageGuy | No donation note left by user. | 02 November 2012 - 12:04 PM | $ 23.97 |
| dunn2007 | No donation note left by user. | 25 October 2012 - 11:55 PM | $ 9.31 |
| newtohonda2012 | No donation note left by user. | 26 September 2012 - 09:19 AM | $ 4.50 |
| ADAM79 | No donation note left by user. | 25 September 2012 - 05:37 PM | $ 19.12 |
| Yokel | No donation note left by user. | 25 September 2012 - 08:27 AM | $ 159.91 |
| tc rides | No donation note left by user. | 19 September 2012 - 09:56 AM | $ 23.97 |
| Abe | No donation note left by user. | 08 September 2012 - 05:46 AM | $ 4.55 |
| Lorne | No donation note left by user. | 30 August 2012 - 02:17 PM | $ 23.72 |
| spinalator | No donation note left by user. | 29 August 2012 - 06:11 PM | $ 23.72 |
| FJ12Ryder | No donation note left by user. | 28 August 2012 - 10:18 AM | $ 23.97 |
| Cmac | No donation note left by user. | 27 August 2012 - 11:21 PM | $ 4.55 |
| Africord | No donation note left by user. | 27 August 2012 - 10:11 AM | -- |
| Dave Nichols | No donation note left by user. | 18 August 2012 - 07:05 AM | -- |
| 007 | No donation note left by user. | 13 August 2012 - 05:22 PM | $ 19.12 |
| Nsoley1974 | No donation note left by user. | 04 August 2012 - 07:16 PM | $ 4.55 |
Donation Tracker v3.0.0 © 2013 DevFuse













Rules

