Current Goals
|
|
2013 Operational Budget2013 Operating budget, - higher monthy server rental, backup data fees, software licence fees, software upgrades, events. Goal Runtime: 21 November 2012 - 07:15 AM - 31 December 2013 - 12:16 AM |
|
|
Latest Donations
| Donor Name | Goal Donated | Donation Note | Donation Date | Amount |
|---|---|---|---|---|
| Switchblade | 2013 Operational Budget | No donation note left by user. | Today, 04:06 PM | -- |
| canadianvfr | 2013 Operational Budget | No donation note left by user. | Today, 10:15 AM | $ 18.92 |
| jeffyjeff | 2013 Operational Budget | No donation note left by user. | Today, 07:49 AM | $ 9.41 |
| Hazegray | 2013 Operational Budget | No donation note left by user. | Today, 06:55 AM | $ 4.55 |
| tourceptor86 | 2013 Operational Budget | No donation note left by user. | 06 June 2013 - 12:07 PM | $ 4.55 |
| Baileyrock | 2013 Operational Budget | No donation note left by user. | 27 May 2013 - 03:41 PM | $ 145.35 |
| VFRGUERRA | 2013 Operational Budget | No donation note left by user. | 22 May 2013 - 12:43 PM | $ 4.55 |
| ADAM79 | 2013 Operational Budget | No donation note left by user. | 05 May 2013 - 06:17 AM | $ 9.41 |
| 5string | 2013 Operational Budget | No donation note left by user. | 03 May 2013 - 03:18 PM | -- |
| belovian | 2013 Operational Budget | No donation note left by user. | 26 April 2013 - 09:54 AM | $ 23.72 |
- $43138.77 Total Donations
- $2500.00 Total Goals
- -- Still Needed
0 active user(s).
0 members, 0 guests, 0 anonymous_users.
Donation Tracker v3.0.0 © 2013 DevFuse




Rules

